Tuition
17 May 2024 2025-09-19 11:21Tuition
Shanahan University, Onitsha is supported by the Shanahan Educational Foundation, headed by the Most Rev Fr Valerian Okeke The Archbishop of Onitsha. which provides scholarship funding for incoming students. The Foundation, an independent body, has made strategic interventions for the 2024/2025 and 2025/2026 academic sessions. The tuition fees listed below represent the University’s standard rates; applicable Foundation-sponsored scholarships .
Programme ⇵ | Actual Fees (₦) ⇵ | 50% Scholarship For All 2nd Year Students (₦) ⇵ | 10% Scholarship For All 1st Year Students (2025/26) (₦) ⇵ |
---|---|---|---|
B.Sc in Physics with Electronics | 400000 | 200000 | 360000 |
B.Sc in Biochemistry | 400000 | 200000 | 360000 |
B.Sc in Microbiology | 400000 | 200000 | 360000 |
B.Sc in Computer Science | 450000 | 200000 | 405000 |
B.Sc in Information and Communication Technology | 450000 | 200000 | 405000 |
B.Sc in Cyber Security | 450000 | 200000 | 405000 |
B.Sc in Software Engineering | 450000 | 200000 | 405000 |
B.Sc in Information Technology | 400000 | 200000 | 360000 |
B.Sc in Economics | 450000 | 200000 | 405000 |
B.Sc in Mass Communication | 400000 | 200000 | 360000 |
B.Sc in International Relations | 400000 | 200000 | 360000 |
B.Sc in Entrepreneurship | 400000 | 200000 | 360000 |
B.Sc in Business Administration | 400000 | 200000 | 360000 |
B.Sc in Accounting | 400000 | 200000 | 360000 |
B.Sc in Taxation | 400000 | 200000 | 360000 |
B.N. in Nursing Science | 800000 | 350000 | 720000 |
Doctor in Physiotherapy | 500000 | 200000 | 450000 |
B.Sc in Environmental Health | 350000 | 200000 | 315000 |
B.Sc in Radiography | 400000 | 200000 | 360000 |
B.Sc in Medical Laboratory Science | 600000 | 300000 | 540000 |
MBBS Medicine & Surgery | 3000000 | 1500000 | 2700000 |
LL.B Law | 1200000 | 600000 | 1080000 |
B.A. English Language | 300,000 | 150,000 | 270,000 |
B.Sc. Anatomy | 305000 | 152500 | 274500 |
B.Sc. Physiology | 305000 | 152500 | 274500 |
Note: The Shanahan Educational Foundation will be offering one-year full scholarships to the overall best students from each department to support excellence.
Other fees payable by fresh students only along with the above fees
Fee Description | Amount (₦) |
---|---|
Application Fee | |
Acceptance Fee | |
Result Verification Fee | |
Accommodation (with FREE Wi-Fi Access) | |
Medical Fee | |
CBT / Exams Fee | |
Laboratory Fee | |
GST Books | |
ID Cards | |
ICT Fee | |
Total | ₦0 |
Nota Bene:
The scholarship offered by Shanahan University applies only to tuition fees. It does not cover accommodation or feeding expenses.
-
The tuition fees listed above are subsidized through the generous support of the Shanahan Educational Foundation, a body distinct from Shanahan University but committed to advancing its educational mission.
-
These subsidized rates apply to all students admitted into Shanahan University and reflect the shared vision of promoting affordable and transformative education in the region.
-
Beginning from the 2026/2027 academic session, the overall best student in each department will receive a full tuition scholarship for one academic year, as a mark of excellence and encouragement for outstanding academic performance.
-
These initiatives affirm the University’s dedication to academic merit, equity in access, and the holistic development of its students in a value-driven environment.
> The payment of the Tuition fee is flexible with the following options:
- Full payment at once (100%)
- 50% Payment at Beginning of Every Semester
- In Three installments (40%, 30%,30%) Between the Beginning and End of 1st and 2nd Semesters but before the examinations.